<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>How To Do Social Media by the book &#187; Public Relations</title>
	<atom:link href="http://howto.performancesocialmedia.com/category/public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.performancesocialmedia.com</link>
	<description>Handy tips for conducting your social media strategies</description>
	<lastBuildDate>Tue, 17 Aug 2010 05:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>8 Tips for Maximizing Meetups</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/8-tips-for-maximizing-meetups/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/8-tips-for-maximizing-meetups/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:28:31 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[find people onnline]]></category>
		<category><![CDATA[followup meetings]]></category>
		<category><![CDATA[meetups]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=551</guid>
		<description><![CDATA[From Trust Agents by Chris Brogan and Julien Smith Meetups are popular social gatherings usually organized around a particular business topic or hobby or other special interest. There&#8217;s a meetup.com site where you can learn if there are any events in your area (though many events happen without being facilitated through that site). Here&#8217;s how [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/8-tips-for-maximizing-meetups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 New Rules for Marketing and PR</title>
		<link>http://howto.performancesocialmedia.com/public-relations/13-new-rules-for-marketing-and-pr/</link>
		<comments>http://howto.performancesocialmedia.com/public-relations/13-new-rules-for-marketing-and-pr/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:47:53 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[New Rules for marketing and PR]]></category>
		<category><![CDATA[no more press releases]]></category>
		<category><![CDATA[you are what you publish]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=384</guid>
		<description><![CDATA[From The New Rules of Marketing &#38; PR by David Meerman Scott Too many companies are depending on &#8220;business as usual&#8221; in that they are playing by the old rules like (a) communicating with journalists through press releases; (b) using jargon; and (c) PR &#38; marketing run by separate departments. To harness the power of [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/public-relations/13-new-rules-for-marketing-and-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Types of Marketing Data to Collect</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/11-types-of-marketing-data-to-collect/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/11-types-of-marketing-data-to-collect/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:48:15 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[influential voices]]></category>
		<category><![CDATA[keywords by community]]></category>
		<category><![CDATA[language of inhabitants]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[preliminary fieldwork]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=340</guid>
		<description><![CDATA[from Engage by Brian Solis Before framing messages for an audience, companies must conduct preliminary research to uncover the following types of information: 1. Material social networks 2. People linked through common interests that are germane to the business, industry, and marketplace 3. Keywords commonly used by community members 4. Patterns for discovering and sharing [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/11-types-of-marketing-data-to-collect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways Social Media Has Changed Business</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/7-ways-social-media-has-changed-business/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/7-ways-social-media-has-changed-business/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:32:42 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[broaden channels]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[facilitate conversation]]></category>
		<category><![CDATA[method of influence]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=333</guid>
		<description><![CDATA[from Engage by Brian Solis By establishing an entirely new ecosystem that supports the socialization of information, this shift is facilitating new conversations that start locally, but ultimately have a global impact. What&#8217;s different these days? Social media has . . . 1. Rewired the processes by which consumers share experiences, expertise, and opinions. 2. [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/7-ways-social-media-has-changed-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Steps to Conduct &amp; Benefit from Online Conversations</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/9-steps-to-conduct-benefit-from-online-conversations/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/9-steps-to-conduct-benefit-from-online-conversations/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:04:14 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Deirdre Breakenridge]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[online conversation]]></category>
		<category><![CDATA[Pr 2/0]]></category>
		<category><![CDATA[Putting Public Back in PR]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=83</guid>
		<description><![CDATA[from Putting the Public Back in Public Relations by Brian Solis and Dierdre Breakenridge: Web 2.0 is noteworthy for the evolution of interactivity, i.e., from static web pages and push marketing to dynamic online conversation and pull marketing. Brands are being discussed all over the Net whether companies are engaging in them or not. The [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/9-steps-to-conduct-benefit-from-online-conversations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Reminders For Effective Message Strategy</title>
		<link>http://howto.performancesocialmedia.com/public-relations/7-reminders-for-effective-message-strategy/</link>
		<comments>http://howto.performancesocialmedia.com/public-relations/7-reminders-for-effective-message-strategy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:21:19 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[David Henderson]]></category>
		<category><![CDATA[Making News in the Digital Era]]></category>
		<category><![CDATA[message strategy]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=213</guid>
		<description><![CDATA[from David Henderson&#8217;s Making News in the Digital Era: Generating media attention in today&#8217;s new world order still holds to some of the tried and true communication strategies that have worked for years. These suggestions may seem old-fashioned, but they remain as effective as ever. What to do to reach your audience 1. Take responsibility [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/public-relations/7-reminders-for-effective-message-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Principles for Ethical Marketing Practices</title>
		<link>http://howto.performancesocialmedia.com/public-relations/10-principles-for-ethical-marketing-practices/</link>
		<comments>http://howto.performancesocialmedia.com/public-relations/10-principles-for-ethical-marketing-practices/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:22:39 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[blogger relations]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[Putting Public Back in PR]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=154</guid>
		<description><![CDATA[from Putting the Public Back in PR by Brian Solis and Dierdre Breakenridge: In their chapter on the New Rules for breaking company news, PPBPR authors suggest that PR people learn how to communicate effectively with a whole new set of media, i.e., the army of bloggers publishing content on every subject imaginable. A start [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/public-relations/10-principles-for-ethical-marketing-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Creating Messages for Media</title>
		<link>http://howto.performancesocialmedia.com/public-relations/7-tips-for-creating-messages-for-media/</link>
		<comments>http://howto.performancesocialmedia.com/public-relations/7-tips-for-creating-messages-for-media/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:26:46 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[David E. Henderson]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[interview strategies]]></category>
		<category><![CDATA[Making news in digital era]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[truth]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=54</guid>
		<description><![CDATA[from David E. Henderson&#8217;s Making News in the Digital Era: “The practice of influential communications with the media comes from realistic knowledge of what makes appealing news, what is and is not a story identifying the best news outlet to reach your audiences, finding a reporter to develop a story with which you will be pleased. [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/public-relations/7-tips-for-creating-messages-for-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12 online reputations you should manage</title>
		<link>http://howto.performancesocialmedia.com/public-relations/12-online-reputations-you-should-manage/</link>
		<comments>http://howto.performancesocialmedia.com/public-relations/12-online-reputations-you-should-manage/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:48:51 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[brand names]]></category>
		<category><![CDATA[media spokespeople]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[Tamar Weinberg]]></category>
		<category><![CDATA[The New Community Rules]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=40</guid>
		<description><![CDATA[from Tamar Weinberg&#8217;s The New Community Rules: Blogger and social media enthusiast Tamar Weinberg cites PR pro Andy Beal&#8217;s listing of the dozen separate reputations that you CAN and SHOULD monitor online now that the Net focuses eyes on your company all over the globe: 1. Your name 2. Your company name 3. Your brand [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/public-relations/12-online-reputations-you-should-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

