<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>How To Do Social Media by the book &#187; Brian Solis</title>
	<atom:link href="http://howto.performancesocialmedia.com/tag/brian-solis/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.performancesocialmedia.com</link>
	<description>Handy tips for conducting your social media strategies</description>
	<lastBuildDate>Tue, 17 Aug 2010 05:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>9+ Ways to Define &#8220;Social Media&#8221;</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/9-ways-to-define-social-media/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/9-ways-to-define-social-media/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:56:19 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Democratization of media]]></category>
		<category><![CDATA[online communications]]></category>
		<category><![CDATA[redistribution of influence]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=375</guid>
		<description><![CDATA[From Engage by Brian Solis Social Media is all about building communities and building bridges that connect customers, prospects, peers, tastemakers, and influencers with the people who represent organizations. Social media is many things to many people, but here are nine ways to define social media: 1. A platform for the socialization of media. 2. [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/9-ways-to-define-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Top Monetization Trends for Social Media &amp; Microcommunities</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/10-top-monetization-trends-for-social-media-microcommunities/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/10-top-monetization-trends-for-social-media-microcommunities/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:13:54 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Engage the book]]></category>
		<category><![CDATA[Microcommunication is real dialogue]]></category>
		<category><![CDATA[monetization from conversation]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=360</guid>
		<description><![CDATA[from Engage by Brian Solis The magic of microcommunications is the human nature of dialogue. Successful communities are built upon the fulfillment that consumers experience based on their dialogues with &#8220;real&#8221; people who listen to and acknowledge their participation. But how do you leverage the resulting microcommunities for macro impact? Here are the Top 10 [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/10-top-monetization-trends-for-social-media-microcommunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Types of Marketing Data to Collect</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/11-types-of-marketing-data-to-collect/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/11-types-of-marketing-data-to-collect/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:48:15 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[influential voices]]></category>
		<category><![CDATA[keywords by community]]></category>
		<category><![CDATA[language of inhabitants]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[preliminary fieldwork]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=340</guid>
		<description><![CDATA[from Engage by Brian Solis Before framing messages for an audience, companies must conduct preliminary research to uncover the following types of information: 1. Material social networks 2. People linked through common interests that are germane to the business, industry, and marketplace 3. Keywords commonly used by community members 4. Patterns for discovering and sharing [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/11-types-of-marketing-data-to-collect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways Social Media Has Changed Business</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/7-ways-social-media-has-changed-business/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/7-ways-social-media-has-changed-business/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:32:42 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[broaden channels]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[facilitate conversation]]></category>
		<category><![CDATA[method of influence]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=333</guid>
		<description><![CDATA[from Engage by Brian Solis By establishing an entirely new ecosystem that supports the socialization of information, this shift is facilitating new conversations that start locally, but ultimately have a global impact. What&#8217;s different these days? Social media has . . . 1. Rewired the processes by which consumers share experiences, expertise, and opinions. 2. [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/7-ways-social-media-has-changed-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Steps to Conduct &amp; Benefit from Online Conversations</title>
		<link>http://howto.performancesocialmedia.com/social-media-strategy/9-steps-to-conduct-benefit-from-online-conversations/</link>
		<comments>http://howto.performancesocialmedia.com/social-media-strategy/9-steps-to-conduct-benefit-from-online-conversations/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:04:14 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Deirdre Breakenridge]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[online conversation]]></category>
		<category><![CDATA[Pr 2/0]]></category>
		<category><![CDATA[Putting Public Back in PR]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=83</guid>
		<description><![CDATA[from Putting the Public Back in Public Relations by Brian Solis and Dierdre Breakenridge: Web 2.0 is noteworthy for the evolution of interactivity, i.e., from static web pages and push marketing to dynamic online conversation and pull marketing. Brands are being discussed all over the Net whether companies are engaging in them or not. The [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/social-media-strategy/9-steps-to-conduct-benefit-from-online-conversations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Principles for Ethical Marketing Practices</title>
		<link>http://howto.performancesocialmedia.com/public-relations/10-principles-for-ethical-marketing-practices/</link>
		<comments>http://howto.performancesocialmedia.com/public-relations/10-principles-for-ethical-marketing-practices/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:22:39 +0000</pubDate>
		<dc:creator>Shari</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[blogger relations]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[Putting Public Back in PR]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://howto.performancesocialmedia.com/?p=154</guid>
		<description><![CDATA[from Putting the Public Back in PR by Brian Solis and Dierdre Breakenridge: In their chapter on the New Rules for breaking company news, PPBPR authors suggest that PR people learn how to communicate effectively with a whole new set of media, i.e., the army of bloggers publishing content on every subject imaginable. A start [...]]]></description>
		<wfw:commentRss>http://howto.performancesocialmedia.com/public-relations/10-principles-for-ethical-marketing-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

